Jump to content


Am I liable ?


style="text-align: center;">  

Thread Locked

because no one has posted on it for the last 5875 days.

If you need to add something to this thread then

 

Please click the "Report " link

 

at the bottom of one of the posts.

 

If you want to post a new story then

Please

Start your own new thread

That way you will attract more attention to your story and get more visitors and more help 

 

Thanks

Recommended Posts

As requested, here is a sample of my £1700 o2 bill for fraudulent Mexican calls.

@kooglesarmy thankyou

 

DATE TIME NUMBER DEST DURATION COST

20 Feb 08 17:29:06 529841330045 MEX 00:19:23 33.030

21 Feb 08 12:07:55 529841451639 MEX 00:01:49 3.390

21 Feb 08 12:19:59 529848795061 MEX 00:00:48 1.700

21 Feb 08 12:21:02 529848762626 MEX 00:00:15 1.700

21 Feb 08 12:37:32 529841164118 MEX 00:05:50 10.170

21 Feb 08 12:44:17 529841164118 MEX 00:00:14 1.700

21 Feb 08 12:44:37 529848032149 MEX 00:02:10 3.820

21 Feb 08 13:01:43 529847450593 MEX 00:01:19 2.550

21 Feb 08 13:54:04 525555170159 MEX 00:07:30 12.710

21 Feb 08 18:26:26 529841340506 MEX 00:01:01 2.120

21 Feb 08 20:17:19 529841402011 MEX 00:01:47 3.390

21 Feb 08 20:22:39 529841402011 MEX 00:02:16 4.240

21 Feb 08 21:11:44 529841350477 MEX 00:00:49 1.700

21 Feb 08 21:23:14 529841201393 MEX 00:01:18 2.550

21 Feb 08 21:30:13 529841201393 MEX 00:00:31 1.700

21 Feb 08 21:30:50 529841201393 MEX 00:00:28 1.700

21 Feb 08 21:31:57 529841201393 MEX 00:00:41 1.700

22 Feb 08 11:28:24 529981855425 MEX 00:02:23 4.240

22 Feb 08 11:36:49 529841375044 MEX 00:04:16 7.630

Link to post
Share on other sites

Yes, another day or two worth. I was originally curious to see if there was a pattern of national/international 'premium rate' numbers. I tend to agree with Buzby here, they appear to be local calls made by a local petty thief.

Link to post
Share on other sites

22 Feb 0812:02:37 529848032149 MEX 00:00:38 1.70022 Feb 0812:11:19 529848032149 MEX 00:01:1 1 2.12022 Feb 0812:19:56 529841252554 MEX 00:00:20 1.70022 Feb 0812:23:45 529841069128 MEX 00:00:38 1.70022 Feb 0813:22:33 529841162315 MEX 00:02:04 3.82022 Feb 0813:25:03 529848032149 MEX 00:06:10 10.59022 Feb 0814:03:30 529999422671 MEX 00:02:36 4.66022 Feb 0814:22:40 529841350477 MEX 00:02:32 4.66022 Feb 0814:25:21 529848032149 MEX 00:01:06 2.12022 Feb 0814:26:34 529841350477 MEX 00:07:09 12.28022 Feb 0814:40:52 529841350477 MEX 00:00:27 1.70022 Feb 0814:46:57 529841350477 MEX 00:01:10 2.12022 Feb 0816:13:13 529981857393 MEX 00:00:27 1.70022 Feb 0816:17:59 527717171073 MEX 00:00:24 1.70022 Feb 0816:26:26 529847457967 MEX 00:02:51 5.09022 Feb 0816:32:37 527717171073 MEX 00:07:57 13.55022 Feb 0817:06:09 529841351162 MEX 00:00:52 1.70022 Feb 0817:45:42 529841252554 MEX 00:03:31 6.36022 Feb 0817:51:44 529841340506 MEX 00:00:39 1.70022 Feb 0817:57:26 529841148359 MEX 00:01:06 2.12022 Feb 0817:59:33 529848033725 MEX 00:00:41 1.70022 Feb 0818:01:10 529982101298 MEX 00:00:18 1.700

 

Please forgive the format if it hasn't come out properly.

 

Did I read on another thread they were not allowed to charge VAT on roaming non-EU calls ?

Link to post
Share on other sites

DATE TIME NUMBER DEST DURATION COST

20 Feb 08 17:29:06 529841330045 MEX 00:19:23 33.030

21 Feb 08 12:07:55 529841451639 MEX 00:01:49 3.390

21 Feb 08 12:19:59 529848795061 MEX 00:00:48 1.700

21 Feb 08 12:21:02 529848762626 MEX 00:00:15 1.700

21 Feb 08 12:37:32 529841164118 MEX 00:05:50 10.170

21 Feb 08 12:44:17 529841164118 MEX 00:00:14 1.700

21 Feb 08 12:44:37 529848032149 MEX 00:02:10 3.820

21 Feb 08 13:01:43 529847450593 MEX 00:01:19 2.550

21 Feb 08 13:54:04 525555170159 MEX 00:07:30 12.710

21 Feb 08 18:26:26 529841340506 MEX 00:01:01 2.120

21 Feb 08 20:17:19 529841402011 MEX 00:01:47 3.390

21 Feb 08 20:22:39 529841402011 MEX 00:02:16 4.240

21 Feb 08 21:11:44 529841350477 MEX 00:00:49 1.700

21 Feb 08 21:23:14 529841201393 MEX 00:01:18 2.550

21 Feb 08 21:30:13 529841201393 MEX 00:00:31 1.700

21 Feb 08 21:30:50 529841201393 MEX 00:00:28 1.700

21 Feb 08 21:31:57 529841201393 MEX 00:00:41 1.700

22 Feb 08 11:28:24 529981855425 MEX 00:02:23 4.240

22 Feb 08 11:36:49 529841375044 MEX 00:04:16 7.630

22 Feb 08 12:02:37 529848032149 MEX 00:00:38 1.700

22 Feb 08 12:11:19 529848032149 MEX 00:01:1 1 2.120

22 Feb 08 12:19:56 529841252554 MEX 00:00:20 1.700

22 Feb 08 12:23:45 529841069128 MEX 00:00:38 1.700

22 Feb 08 13:22:33 529841162315 MEX 00:02:04 3.820

22 Feb 08 13:25:03 529848032149 MEX 00:06:10 10.590

22 Feb 08 14:03:30 529999422671 MEX 00:02:36 4.660

22 Feb 08 14:22:40 529841350477 MEX 00:02:32 4.660

22 Feb 08 14:25:21 529848032149 MEX 00:01:06 2.120

22 Feb 08 14:26:34 529841350477 MEX 00:07:09 12.280

22 Feb 08 14:40:52 529841350477 MEX 00:00:27 1.700

22 Feb 08 14:46:57 529841350477 MEX 00:01:10 2.120

22 Feb 08 16:13:13 529981857393 MEX 00:00:27 1.700

22 Feb 08 16:17:59 527717171073 MEX 00:00:24 1.700

22 Feb 08 16:26:26 529847457967 MEX 00:02:51 5.090

22 Feb 08 16:32:37 527717171073 MEX 00:07:57 13.550

22 Feb 08 17:06:09 529841351162 MEX 00:00:52 1.700

22 Feb 08 17:45:42 529841252554 MEX 00:03:31 6.360

22 Feb 08 17:51:44 529841340506 MEX 00:00:39 1.700

22 Feb 08 17:57:26 529841148359 MEX 00:01:06 2.120

22 Feb 08 17:59:33 529848033725 MEX 00:00:41 1.700

22 Feb 08 18:01:10 529982101298 MEX 00:00:18 1.700

 

 

Did I read on another thread they were not allowed to charge VAT on roaming non-EU calls ?
Link to post
Share on other sites

  • Recently Browsing   0 Caggers

    • No registered users viewing this page.

  • Have we helped you ...?


×
×
  • Create New...