Jump to content


style="text-align: center;">  

Thread Locked

because no one has posted on it for the last 2775 days.

If you need to add something to this thread then

 

Please click the "Report " link

 

at the bottom of one of the posts.

 

If you want to post a new story then

Please

Start your own new thread

That way you will attract more attention to your story and get more visitors and more help 

 

Thanks

Recommended Posts

Hi all

 

I was hoping someone could work out a rough idea of the refund amount on the following loans or tell me how to do it, the complaint is upheld by my adjudicator and I am waiting for final confirmation from PDUK. I can't get my head round what I have paid, some figures are in brackets and there is Interest deferral, deposit, repayments !! I don't know what i am supposed to be adding up here ! Any help would be appreciated

 

 

10 January 2011 Interest | Deposit £100.00 £500.00

10 January 2011 Principal | Deposit £400.00 £500.00

15 February 2011 Principal | Repayment (£100.00) £400.00

15 February 2011 Interest | Deferral (£100.00) £500.00

15 February 2011 Principal | Deferral (£300.00) £500.00

15 February 2011 Principal | Deferral £400.00 £500.00

15 February 2011 Interest | Deferral £100.00 £500.00

15 March 2011 Principal | Repayment (£100.00) £400.00

15 March 2011 Principal | Deferral (£300.00) £500.00

15 March 2011 Interest | Deferral (£100.00) £500.00

15 March 2011 Principal | Deferral £400.00 £500.00

15 March 2011 Interest | Deferral £100.00 £500.00

15 April 2011 Principal | Deferral £400.00 £600.00

15 April 2011 Interest | Deferral £100.00 £600.00

15 April 2011 Interest | Deferral (£100.00) £600.00

15 April 2011 Principal | Deferral (£300.00) £600.00

15 April 2011 Principal | Repayment (£100.00) £500.00

13 May 2011 Principal | Repayment (£100.00) £400.00

13 May 2011 Principal | Deferral £400.00 £500.00

13 May 2011 Interest | Deferral £100.00 £500.00

13 May 2011 Interest | Deferral (£100.00) £500.00

13 May 2011 Principal | Deferral (£300.00) £500.00

15 June 2011 Interest | Deferral £100.00 £600.00

15 June 2011 Principal | Deferral £400.00 £600.00

15 June 2011 Interest | Deferral (£100.00) £600.00

15 June 2011 Principal | Deferral (£300.00) £600.00

15 June 2011 Principal | Repayment (£100.00) £500.00

15 July 2011 Principal | Deferral (£300.00) £600.00

15 July 2011 Interest | Deferral (£100.00) £600.00

15 July 2011 Principal | Deferral £400.00 £600.00

15 July 2011 Interest | Deferral £100.00 £600.00

15 July 2011 Principal | Repayment (£100.00) £500.00

15 August 2011 Principal | Deferral (£240.00) £585.00

15 August 2011 Interest | Deferral (£100.00) £585.00

15 August 2011 Principal | Deferral £340.00 £585.00

15 August 2011 Interest | Deferral £85.00 £585.00

15 August 2011 Principal | Repayment (£160.00) £425.00

15 September 2011 Principal | Deferral £280.00 £495.00

15 September 2011 Interest | Deferral £70.00 £495.00

15 September 2011 Interest | Deferral (£85.00) £495.00

15 September 2011 Principal | Deferral (£195.00) £495.00

15 September 2011 Principal | Repayment (£145.00) £350.00

14 October 2011 Principal | Deferral (£160.00) £407.50

14 October 2011 Interest | Deferral (£70.00) £407.50

14 October 2011 Principal | Deferral £230.00 £407.50

14 October 2011 Interest | Deferral £57.50 £407.50

14 October 2011 Principal | Repayment (£120.00) £287.50

31 October 2011 Principal | Deferral (£142.50) £337.50

31 October 2011 Interest | Deferral (£57.50) £337.50

31 October 2011 Interest | Deferral £50.00 £337.50

31 October 2011 Principal | Deferral £200.00 £337.50

31 October 2011 Principal | Repayment (£87.50) £250.00

30 November 2011 Principal | Repayment (£80.00) £170.00

30 November 2011 Interest | Deferral £42.50 £212.50

30 November 2011 Principal | Deferral £170.00 £212.50

30 November 2011 Principal | Deferral (£120.00) £212.50

30 November 2011 Interest | Deferral (£50.00) £212.50

30 December 2011 Principal | Deferral (£97.50) £247.50

30 December 2011 Interest | Deferral (£42.50) £247.50

30 December 2011 Interest | Deferral £35.00 £247.50

30 December 2011 Principal | Deferral £140.00 £247.50

30 December 2011 Principal | Repayment (£72.50) £175.00

31 January 2012 Principal | Repayment (£65.00) £110.00

31 January 2012 Principal | Deferral (£75.00) £137.50

31 January 2012 Interest | Deferral (£35.00) £137.50

31 January 2012 Principal | Deferral £110.00 £137.50

31 January 2012 Interest | Deferral £27.50 £137.50

02 February 2012 Principal | Repayment (£110.00) £0.00

02 February 2012 Interest | Repayment (£27.50) £0.00

02 February 2012 Principal | Deposit £420.00 £525.00

02 February 2012 Interest | Deposit £105.00 £525.00

29 February 2012 Principal | Deferral (£315.00) £630.00

29 February 2012 Interest | Deferral (£105.00) £630.00

29 February 2012 Principal | Deferral £420.00 £630.00

29 February 2012 Interest | Deferral £105.00 £630.00

29 February 2012 Principal | Repayment (£105.00) £525.00

30 March 2012 Principal | Deferral (£315.00) £630.00

30 March 2012 Interest | Deferral (£105.00) £630.00

30 March 2012 Interest | Deferral £105.00 £630.00

30 March 2012 Principal | Deferral £420.00 £630.00

30 March 2012 Principal | Repayment (£105.00) £525.00

13 April 2012 Principal | Repayment (£420.00) £0.00

13 April 2012 Interest | Repayment (£105.00) £0.00

Link to post
Share on other sites

There are two loans within the list, but yes they were pretty much rolled over and over and over, I just don't know what amounts I am supposed to look at, deferral, repayment, deposit etc...

Link to post
Share on other sites

Well its not a specific amount and there is no sure way to get a to a reasonable amount in which you can claim.

 

You could ask for all the rollover fees etc back which i think would be reasonable.

Have a look through the forums, I once drafted a very good letter to use.

 

If rolled over, it would be against the new rules and to me with the constant deferrals you could be looking at a little bit of return here.

If you need help please let me know.

 

Just a warning Instant Cash Loans Inc take forever to reply... So this will be a slow process

 

We could do with some help from you.

 

Have we helped you ...?         Please Donate button to the Consumer Action Group

 

**Fko-Filee**

Receptaculum Ignis

 

Link to post
Share on other sites

  • Recently Browsing   0 Caggers

    • No registered users viewing this page.

  • Have we helped you ...?


×
×
  • Create New...