Jump to content


Lloyds TSB Credit Card, The Story So Far!!


jamesac
style="text-align: center;">  

Thread Locked

because no one has posted on it for the last 4203 days.

If you need to add something to this thread then

 

Please click the "Report " link

 

at the bottom of one of the posts.

 

If you want to post a new story then

Please

Start your own new thread

That way you will attract more attention to your story and get more visitors and more help 

 

Thanks

Recommended Posts

Hi there

 

i am new to the forum but have been viewing posts for several years now.

 

Basically back in 2007, We tried (i say we as my wife had a lloyds tsb credit card which i tried to help get charges back) to obtain the unfair charges on the account which consisted of PPI, Administration Charges, Late Charges, Unpaid Chq.DD Charges, Merchandise Interest and Late payment charges. Including interest these total up to around £2700, then there is the 8% to go on, most of these charges are from 2001-2006 so the interest has built up.

 

The credit card account is currently not used, closed off but has a negative balance of £2014.00

 

We have written to the bank to try and resolve this and threatened court action etc, only to be told we could not carry on any further as the famous "test case" that the OFT put in place was going ahead, We did not realise this did not include credit card accounts. However never heard anything from Lloyds TSB about the debt and presumed it had been cancelled after a few strong letters sent to them.

 

4 years later, we have recently recieved a letter from a company called Lowells, attempting to collect this debt of which we contacted lloyds TSB, They claimed the debt was still owed so we informed them that the last response from them was that the account was in dispute and no further action would be taken. We did not hear from Lloyds TSB again.

 

As soon as the lowells letter came, i requested the original contract from them etc and advised them of the dispute via letter and issued the court summons for £3200 plus costs

 

I received a without predjudice letter from SCM solicitors (i presume these are Lloyds inhouse legal dept) offering an out of court settlement of £210 plus my £100 court fee back!!!!.

 

After i stopped laughing, i started to draft my response

 

I wrote back to them to tell them court proceedings will still go ahead of which they have filed a defence (looks pretty standard to me) spouting terms and conditions and claiming the claim is denied etc

 

I have filed the AQ today and requested mediation Am i correct in doing this?

 

I have taken a few people and companies to court through money claim / small claims and all but one have paid in full through mediation but from what i have read on here, The bank will not show up to defend anyway and so i may as well just have this transferred to my local county court.

 

If you can offer any advice on anything i have listed above, i would be very grateful. I will start to prepare my court bundle which shows that we have tried to resolve this years ago as lloyds are now saying that claims older than six years are barred by the limitation act 1980.

 

I also have all my statements from Lloyds and have a spreadsheet which calculates the interest since the day it was charged etc. I have provided Lloyds TSB with all of this information and their response was, please wait for the outcome of the test case.

 

This has gone on for far too long now so i want to take these down!!!!!!!!!!!!!!

 

hope anyone can give some good advice regarding this as i don't want to lose this over some minor technicality!

 

Thanks

James & Lucy :)

Link to post
Share on other sites

Firstly, you shouold understand that the bank will defend this in court.

 

The days of automatic cave-ins are pretty well gone.

 

You don't give us any information about what it is you are claiming other than a bit of a jumble:-

 

Basically back in 2007, We tried (i say we as my wife had a Lloydslink3.gif tsb credit card which i tried to help get charges back) to obtain the unfair charges on the account which consisted of PPI, Administration Charges, Late Charges, Unpaid Chq.DD Charges, Merchandise interestlink3.gif and Late payment charges. Including interest these total up to around £2700, then there is the 8% to go on, most of these charges are from 2001-2006 so the interest has built up.

 

Also, you don't say what they say the £210 is intended to represent.

 

I think that we need more details as to what i8t is you are claiming, what are the circumstances of the PPI and at what rate were the credit card charges levied and what is their total value.

Link to post
Share on other sites

Hi there

 

thanks for the quick response,

 

i havent mentioned £210? if this is a typo then the following is a copy of the spreadsheet attachement

 

 

CARD HOLDER PROTECTION PLAN £8.07 09/02/2002 3887 £6.90

INTEREST £15.46 09/02/2002 3887 £13.22

CARD HOLDER PROTECTION PLAN £7.09 10/03/2002 3858 £6.02

INTEREST £12.32 10/03/2002 3858 £10.46

LATE CHARGES £18.00 10/03/2002 3858 £15.28

CARD HOLDER PROTECTION PLAN £7.10 08/04/2002 3829 £5.98

INTEREST £12.49 08/04/2002 3829 £10.52

CARD HOLDER PROTECTION PLAN £7.61 10/05/2002 3797 £6.36

INTEREST £14.01 10/05/2002 3797 £11.70

CARD HOLDER PROTECTION PLAN £7.99 10/06/2002 3766 £6.62

INTEREST £10.17 10/06/2002 3766 £8.43

LATE CHARGES £18.00 10/06/2002 3766 £14.91

CARD HOLDER PROTECTION PLAN £7.79 09/07/2002 3737 £6.40

INTEREST £13.96 09/07/2002 3737 £11.48

CARD HOLDER PROTECTION PLAN £7.80 09/08/2002 3706 £6.36

INTEREST £14.22 09/08/2002 3706 £11.59

CARD HOLDER PROTECTION PLAN £7.97 08/09/2002 3676 £6.45

INTEREST £13.94 08/09/2002 3676 £11.27

LATE CHARGES £18.00 08/09/2002 3676 £14.56

CARD HOLDER PROTECTION PLAN £7.12 13/09/2002 3671 £5.75

INTEREST £13.81 13/09/2002 3671 £11.15

CARD HOLDER PROTECTION PLAN £7.16 10/10/2002 3644 £5.74

INTEREST £13.54 10/10/2002 3644 £10.85

CARD HOLDER PROTECTION PLAN £7.16 14/11/2002 3609 £5.68

INTEREST £12.61 14/11/2002 3609 £10.01

CARD HOLDER PROTECTION PLAN £7.31 13/12/2002 3580 £5.76

INTEREST £12.38 13/12/2002 3580 £9.75

LATE CHARGES £20.00 13/12/2002 3580 £15.75

CARD HOLDER PROTECTION PLAN £6.86 15/01/2003 3547 £5.35

INTEREST £14.35 15/01/2003 3547 £11.20

CARD HOLDER PROTECTION PLAN £7.01 14/02/2003 3517 £5.42

INTEREST £12.27 14/02/2003 3517 £9.49

LATE CHARGES £20.00 14/02/2003 3517 £15.47

CARD HOLDER PROTECTION PLAN £7.31 14/03/2003 3489 £5.61

INTEREST £11.95 14/03/2003 3489 £9.17

CARD HOLDER PROTECTION PLAN £7.47 14/04/2003 3458 £5.68

INTEREST £13.51 14/04/2003 3458 £10.28

ADMINISTRATION CHARGE £15.00 30/04/2003 3442 £11.36

CARD HOLDER PROTECTION PLAN £6.82 16/05/2003 3426 £5.14

INTEREST £13.59 16/05/2003 3426 £10.24

CARD HOLDER PROTECTION PLAN £6.96 13/06/2003 3398 £5.20

INTEREST £11.51 13/06/2003 3398 £8.60

LATE CHARGES £20.00 13/06/2003 3398 £14.95

CARD HOLDER PROTECTION PLAN £7.00 15/07/2003 3366 £5.18

INTEREST £13.28 15/07/2003 3366 £9.83

CARD HOLDER PROTECTION PLAN £7.01 14/08/2003 3336 £5.14

INTEREST £12.49 14/08/2003 3336 £9.17

CARD HOLDER PROTECTION PLAN £7.02 12/09/2003 3307 £5.11

INTEREST £12.08 12/09/2003 3307 £8.79

INTEREST ADJUSTMENT £20.04 15/09/2003 3304 £14.57

CARD HOLDER PROTECTION PLAN £7.06 15/10/2003 3274 £5.09

INTEREST £14.16 15/10/2003 3274 £10.20

CARD HOLDER PROTECTION PLAN £7.08 14/11/2003 3244 £5.05

INTEREST £12.59 14/11/2003 3244 £8.99

CARD HOLDER PROTECTION PLAN £7.08 12/12/2003 3216 £5.01

INTEREST £11.78 12/12/2003 3216 £8.33

CARD HOLDER PROTECTION PLAN £7.11 15/01/2004 3182 £4.98

INTEREST £14.27 15/01/2004 3182 £9.99

CARD HOLDER PROTECTION PLAN £7.12 13/02/2004 3153 £4.94

INTEREST £12.25 13/02/2004 3153 £8.50

CARD HOLDER PROTECTION PLAN £7.28 15/03/2004 3122 £5.00

INTEREST £13.15 15/03/2004 3122 £9.03

LATE CHARGES £20.00 15/03/2004 3122 £13.74

CARD HOLDER PROTECTION PLAN £7.31 16/04/2004 3090 £4.97

INTEREST £14.10 16/04/2004 3090 £9.59

CARD HOLDER PROTECTION PLAN £7.31 14/05/2004 3062 £4.92

INTEREST £12.17 14/05/2004 3062 £8.20

CARD HOLDER PROTECTION PLAN £7.33 15/06/2004 3030 £4.89

INTEREST £13.88 15/06/2004 3030 £9.25

CASH ADVANCE HANDLING CHARGE £14.00 07/07/2004 3008 £9.26

CARD HOLDER PROTECTION PLAN £12.86 15/07/2004 3000 £8.49

INTEREST £15.94 15/07/2004 3000 £10.52

CARD HOLDER PROTECTION PLAN £12.88 13/08/2004 2971 £8.42

INTEREST £22.15 13/08/2004 2971 £14.48

CARD HOLDER PROTECTION PLAN £12.91 15/09/2004 2938 £8.34

INTEREST £25.18 15/09/2004 2938 £16.28

INTEREST £23.02 15/10/2004 2908 £14.73

PAYMENT PROTECTION COVER £12.94 15/10/2004 2908 £8.28

INTEREST £25.67 15/11/2004 2877 £16.25

PAYMENT PROTECTION COVER £12.98 15/11/2004 2877 £8.22

INTEREST £24.95 15/12/2004 2847 £15.63

PAYMENT PROTECTION COVER £13.02 15/12/2004 2847 £8.15

INTEREST £27.48 17/01/2005 2814 £17.01

PAYMENT PROTECTION COVER £13.04 17/01/2005 2814 £8.07

INTEREST £23.40 14/02/2005 2786 £14.34

PAYMENT PROTECTION COVER £13.01 14/02/2005 2786 £7.97

UNPAID CHQ/DD CHARGE £20.00 15/02/2005 2785 £12.25

INTEREST £23.23 14/03/2005 2758 £14.10

PAYMENT PROTECTION COVER £12.79 14/03/2005 2758 £7.76

UNPAID CHQ/DD CHARGE £20.00 11/04/2005 2730 £12.01

INTEREST £26.32 15/04/2005 2726 £15.78

PAYMENT PROTECTION COVER £13.25 15/04/2005 2726 £7.95

MERCHANDISE INTEREST £25.92 16/05/2005 2695 £15.37

PAYMENT PROTECTION COVER £12.97 16/05/2005 2695 £7.69

MERCHANDISE INTEREST £24.90 15/06/2005 2665 £14.60

PAYMENT PROTECTION COVER £12.96 15/06/2005 2665 £7.60

INTEREST £24.09 14/07/2005 2636 £13.97

PAYMENT PROTECTION COVER £13.29 14/07/2005 2636 £7.71

INTEREST £24.07 12/08/2005 2607 £13.81

PAYMENT PROTECTION COVER £13.29 12/08/2005 2607 £7.62

UNPAID CHQ/DD CHARGE £20.00 08/09/2005 2580 £11.35

INTEREST £27.49 14/09/2005 2574 £15.57

PAYMENT PROTECTION COVER £13.77 14/09/2005 2574 £7.80

INTEREST £25.89 14/10/2005 2544 £14.49

PAYMENT PROTECTION COVER £14.08 14/10/2005 2544 £7.88

INTEREST £28.25 15/11/2005 2512 £15.61

LATE CHARGES £20.00 15/11/2005 2512 £11.05

PAYMENT PROTECTION COVER £14.57 15/11/2005 2512 £8.05

UNPAID CHQ/DD CHARGE £20.00 15/11/2005 2512 £11.05

UNPAID CHQ/DD CHARGE £20.00 13/12/2005 2484 £10.93

INTEREST £26.77 14/12/2005 2483 £14.62

PAYMENT PROTECTION COVER £15.14 14/12/2005 2483 £8.27

ADMINISTRATION CHARGE £15.00 12/01/2006 2454 £8.10

INTEREST £25.62 13/01/2006 2453 £13.83

INTEREST £27.33 26/06/2006 2289 £13.76

INTEREST £28.18 25/08/2006 2229 £13.82

LATE CHARGES £12.00 25/08/2006 2229 £5.88

INTEREST £30.10 26/09/2006 2197 £14.55

LATE CHARGES £12.00 26/09/2006 2197 £5.80

INTEREST £27.34 25/10/2006 2168 £13.04

LATE CHARGES £12.00 25/10/2006 2168 £5.72

INTEREST £28.43 24/11/2006 2138 £13.37

INTEREST £26.20 22/12/2006 2110 £12.16

LATE CHARGES £12.00 22/12/2006 2110 £5.57

INTEREST £32.45 25/01/2007 2076 £14.82

LATE CHARGES £12.00 26/01/2007 2075 £5.48

INTEREST £28.14 23/02/2007 2047 £12.67

LATE CHARGES £12.00 01/03/2007 2041 £5.39

Link to post
Share on other sites

Sorry but could you just explain it simply rather than presenting lists of figures.

 

Ta

Link to post
Share on other sites

ok,

 

the following is a summary of the spreadsheet which hopefully is a little clearer

 

INTEREST £1,292.80

UNPAID CHQ/DD CHARGE £118.59

PAYMENT PROTECTION COVER £241.68

MERCHENDISE INTEREST £60.96

LATE CHARGES £287.41

INTEREST ADJUSTMENT £26.79

CASH ADVANCE £17.80

ADMIN CHARGES £37.76

CARDHOLDER PROTECTION PLAN £348.69

 

We have asked LLoyds TSB to provide information relatiing to both the cardholder protection plan and payment protection cover, which i presume is PPI, but they have failed to supply the information to us showing what was agreed on taking out the credit card, if it was sold correctly and what it was for. They have also failed to supply the original credit agreement for the card account and state that having statements every month is enough proof to show that the account existed and by using the card, my wife adhered to the t&cs of the account

Link to post
Share on other sites

I'm afraid that I don't have a lot of time for the next couple of days.

Very briefly, you haven't given deta8il of the basis of your claim but I feel that you may have jumped the gun a bit because you don't seem to betoo clear either as to what or why you are claiming.

 

CC charges are generally recopverable if they are over the OFT recommended cap of £12. Therefore, a CC charge of £18 would be all recoverable - not just the difference between the £12 and the £18.

 

PPI - you need to be able to show the basis of your claim - what misselling has there been..

 

You don't give enough detail to be able to advise here - but it seems to me that you mave made a claim on a very general ground and that you really don't have much of an argument to go on.

Link to post
Share on other sites

  • Recently Browsing   0 Caggers

    • No registered users viewing this page.

  • Have we helped you ...?


×
×
  • Create New...