Hi
I have done the figures and this is what I come up with - could you have a look because I cant believe they can be right - if they are I feel a nice well earned
holiday
coming up!
date principle sum 17.9 compo s69
interest
of 8%
interest
22/8/99 30.96 154.54 147.51
22/9/99 34.35 167.90 159.37
22/10/99 35.61 171.47 161.90
22/11/99 30.00 141.81 133.16
22/12/99 30.00 139.28 130.08
22/01/00 30.00 136.71 126.97
22/02/00 30.00 134.18 123.93
22/03/00 30.00 131.85 121.14
23/04/00 35.18 151.64 138.52
22/05/00 34.78 147.29 137.34
22/06/00 35.76 148.60 134.27
22/07/00 35.00 142.79 128.32
22/08/00 30.93 123.80 110.63
22/09/00 33.38 131.07 116.46
22/10/00 35.85 138.17 122.09
22/11/00 36.22 136.92 120.30
22/12/00 36.26 134.53 117.54
22/01/01 36.96 134.49 116.83
22/02/01 36.89 131.63 113.69
22/03/01 36.06 126.41 108.69
I cant believe what a difference compounded interest makes!
I hope this is right - I know Pompeyfaith is a whizz at interest so if you are about please take a look and comment. After the last date the
PPI
was cancelled at my request.
Look foward to any replies
Tink